USD $ 177.5
Features:
|
>H.264 video compression for reduced bandwidth and storage >Supports up to 10 users online simultaneously >Watch and talk through camera anywhere anytime >High image and video quality with two-way audio monitoring >Allow remote Pan/Tilt control (Pan:270°& Tilt:120°) >Allow remote viewing video and record from any internet connection >Support IE browser IE5.0, IE6.0, IE7.0 or any other standard browsers >Day and night vision with 8 IR LEDS (night visibility up to 5 metres) >Wi-Fi compliant with IEEE 802.11b/g on 2.4 GHz ISM frequency band >Motion detection alert via email or uploading image to FTP server >Detection area selectable and sensitive,image shielding area settable >Supporting SD card for local storage, maximum 32GB >Multi-level users access and management with password protection |
Ø Installation Diagram:

Ø Specification:
|
ITEMS |
FI2805W |
||
| Image Sensor | Image Sensor | 1/4" Color CMOS Sensor | |
| Disaplay Resolution | 640 x 480 Pixels(300k Pixels) | ||
| Lens | f: 3.6mm, F:2.4 (IR Lens) | ||
| Mini. Illumination | 1.0Lux | ||
| Lens | Lens Type | Glass Lens | |
| Viewing Angle | 90 Degree | ||
| Audio | Input | Built-in Microphone &1 channel linear input | |
| Output | 1 channel linear output | ||
| Audio Compression | G.726 | ||
| Video | Image Compression | H.264 baseline profile at level 2.2 | |
| Image Frame Rate | 30fps @VGA,QVGA | ||
| Resolution | 640 x 480(VGA), 320 x 240(QVGA) | ||
| Flip Mirror Images | Vertical / Horizontal | ||
| Light Frequency | 50Hz, 60Hz or Outdoor | ||
| Video Parameters | Brightness, Contrast | ||
| Communication | Ethernet | One 10/100Mbps RJ-45 | |
| Supported Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,DHCP,PPPoE,DDNS,UPnP,GPRS | ||
| Wireless Standard | IEEE 802.11b/g | ||
| Data Rate | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) | ||
| Wireless Security | 64/128-bit WEP Encryption | ||
| Physical | Pan/Tilt Angle | Horizontal:270° & Vertical: 120° | |
| Infrared Light | 8 IR LEDs,Night visibility up to 5 metres | ||
| Dimension | 104(L) x125(W) x106mm(H) | ||
| Gross Weight | 900g (Color Box Size:205x172x120mm) | ||
| Net Weight | 600g ( accessories included) | ||
| Power | Power Supply | DC 9V/1.5A (EU,US,AU adapter optional) | |
| Power Consumption | 6 Watts (Max.) | ||
| Environment | Operate Temper. | 0° ~ 55°C (14°F ~ 122°F) | |
| Operating Humidity | 20% ~ 85% non-condensing | ||
| Storage Temper. | -10°C ~ 60° (14°F ~ 140°F) | ||
| Storage Humidity | 0% ~ 90% non-condensing | ||
| PC Requirements | CPU | 2.0GHZ or above (suggested 3.0GHz) | |
| Memory Size | 256MB or above (suggested 1.0GHz) | ||
| Display Card | 64M or above | ||
| Supported OS | Microsoft Windows 2000/XP/vista | ||
| Browser | IE 5.0,IE 6.0, IE7.0 or other standard browsers | ||
| Certification | CE,FCC | ||
| Warranty | Limited 1-year warranty | ||
Ø Packing information: